Bushing, G M x G F

SKU 5071-xx
Product group 500
Material Brass
See more product information
Part no Thread 2 RSK number Thread 1 Weight (kg)
50710402 G 1/8" Female 1,986,009 G 1/4" Male 0.01
50710602 G 1/8" Female 1,986,017 G 3/8" Male 0.02
50710604 G 1/4" Female 1,986,025 G 3/8" Male 0.01
50710802 G 1/8" Female 1,986,033 G 1/2" Male 0.03
50710804 G 1/4" Female 1,986,041 G 1/2" Male 0.03
50710806 G 3/8" Female 1,986,058 G 1/2" Male 0.02
50711204 G 1/4" Female 1,986,074 G 3/4" Male 0.05
50711208 G 1/2" Female 1,986,090 G 3/4" Male 0.04
50711612 G 3/4" Female 1,986,132 G 1" Male 0.06
50712416 G 1" Female 1,986,223 G 1 1/2" Male 0.18
50713220 G 1 1/4" Female 1,986,272 G 2" Male 0.3
50714024 G 1 1/2" Female 1,986,314 G 2 1/2" Male 0.56
50714032 G 2" Female 1,986,322 G 2 1/2" Male 0.42
50714832 G 2" Female 1,986,363 G 3" Male 0.78
50714840 G 2 1/2" Female 1,986,371 G 3" Male 0.54
50716432 G 2" Female 1,986,405 G 4" Male 1.42
50716448 G 3" Female 1,986,421 G 4" Male 1.37
No variants match your chosen filters.
Product group 500
Material Brass
Union No
© 2021 Hydroscand Ltd - All rights reserved