Double nipple, G M X G M

SKU 5070-xx
Product group 500
Material Brass
See more product information
Part no Thread 2 RSK number Thread 1 Weight (kg)
50700404 G 1/4" Male 1,985,217 G 1/4" Male 0.02
50700604 G 1/4" Male 1,985,423 G 3/8" Male 0.02
50700606 G 3/8" Male 1,985,225 G 3/8" Male 0.02
50700806 G 3/8" Male 1,985,456 G 1/2" Male 0.03
50700808 G 1/2" Male 1,985,233 G 1/2" Male 0.04
50701206 G 3/8" Male 1,985,480 G 3/4" Male 0.05
50701208 G 1/2" Male 1,985,498 G 3/4" Male 0.05
50701212 G 3/4" Male 1,985,258 G 3/4" Male 0.06
50701608 G 1/2" Male 1,985,522 G 1" Male 0.09
50701616 G 1" Male 1,985,274 G 1" Male 0.1
50702416 G 1" Male 1,985,621 G 1 1/2" Male 0.2
50702420 G 1 1/4" Male 1,985,639 G 1 1/2" Male 0.23
50702424 G 1 1/2" Male 1,985,308 G 1 1/2" Male 0.23
50703220 G 1 1/4" Male 1,987,734 G 2" Male 0.33
50703224 G 1 1/2" Male 1,985,688 G 2" Male 0.32
50703232 G 2" Male 1,985,316 G 2" Male 0.26
50704032 G 2" Male 1,985,720 G 2 1/2" Male 0.54
50704040 G 2 1/2" Male 1,985,324 G 2 1/2" Male 0.55
50704832 G 2" Male 1,985,761 G 3" Male 0.86
50704848 G 3" Male 1,985,332 G 3" Male 0.95
50706448 G 3" Male 1,985,829 G 4" Male 1.44
50706464 G 4" Male 1,985,340 G 4" Male 1.67
No variants match your chosen filters.
Product group 500
Material Brass
Union No
© 2021 Hydroscand Ltd - All rights reserved