FASTER Non-return valve BSP

SKU 5558-76
Material Steel
See more product information
Part no Working pressure (Bar) Thread 1 Thread 2 Weight (kg)
55587604 500 G 1/4" Female G 1/4" Female 0.07
55587606 350 G 3/8" Female G 3/8" Female 0.15
55587608 350 G 1/2" Female G 1/2" Female 0.19
55587612 225 G 3/4" Female G 3/4" Female 0.37
55587616 250 G 1" Female G 1" Female 0.61
55587620 250 G 1 1/4" Female G 1 1/4" Female 1.23
No variants match your chosen filters.
© 2021 Hydroscand Ltd - All rights reserved