FASTER NV

SKU 5558-02
Product group 380
Type (Male/Female) Male
Eliminator No
Valve Yes
See more product information
Part no Thread Dimension (inch) Working pressure (MPa) Weight (kg)
55580204 G 1/4" Female 1/4" 35 0.04
55580206 G 3/8" Female 3/8" 30 0.07
55580208 G 1/2" Female 1/2" 30 0.08
55580212 G 3/4" Female 3/4" 25 0.12
55580216 G 1" Female 1" 23 0.28
55580220 G 1 1/4" Female 1 1/4" 22 0.52
55580224 G 1 1/2" Female 1 1/2" 18 0.9
55580232 G 2" Female 2" 13 2.28
No variants match your chosen filters.
Product group 380
Connected length (mm) 166
Bulkhead No
Locking sleeve No
Security lock No
Type (Male/Female) Male
Eliminator No
Valve Yes
© 2021 Hydroscand Ltd - All rights reserved