Hose fitting, G M

SKU 5074-xx
Product group 500
Material Brass
Fitting type, industrial Hose fitting
Ferrule No
Shape Straight
See more product information
Part no ID (inch) RSK number Thread 1 Weight (kg)
50740205 5/16" 2,174,282 G 1/8" Male 0.01
50740404 1/4" 2,174,191 G 1/4" Male 0.01
50740405 5/16" 2,174,289 G 1/4" Male 0.02
50740406 3/8" 2,174,316 G 1/4" Male 0.02
50740408 1/2" 2,174,324 G 1/4" Male 0.02
50740604 1/4" 2,174,332 G 3/8" Male 0.02
50740605 5/16" 2,174,292 G 3/8" Male 0.02
50740606 3/8" 2,174,209 G 3/8" Male 0.02
50740608 1/2" 2,174,340 G 3/8" Male 0.03
50740806 3/8" 2,174,357 G 1/2" Male 0.04
50740808 1/2" 2,174,217 G 1/2" Male 0.04
50740810 5/8" 2,174,297 G 1/2" Male 0.04
50740812 3/4" 2,174,365 G 1/2" Male 0.05
50741010 5/8" - G 5/8" Male 0.06
50741208 1/2" 2,174,389 G 3/4" Male 0.07
50741212 3/4" 2,174,225 G 3/4" Male 0.08
50741216 1" 2,174,381 G 3/4" Male 0.09
50741612 3/4" 2,174,302 G 1" Male 0.12
50741616 1" 2,174,233 G 1" Male 0.13
50741620 1 1/4" 2,174,303 G 1" Male 0.17
50742016 1" - G 1 1/4" Male 0.19
50742020 1 1/4" 2,174,241 G 1 1/4" Male 0.21
50742024 1 1/2" 2,174,304 G 1 1/4" Male 0.21
50742420 1 1/4" 2,174,766 G 1 1/2" Male 0.22
50742424 1 1/2" 2,174,258 G 1 1/2" Male 0.29
50742432 2" 2,174,305 G 1 1/2" Male 0.4
50743224 1 1/2" - G 2" Male 0.46
50743232 2" 2,174,266 G 2" Male 0.6
50743240 2 1/2" 2,174,306 G 2" Male 0.56
50744040 2 1/2" 2,174,274 G 2 1/2" Male 0.71
50744848 3" 2,174,282 G 3" Male 1.18
50746464 4" - G 4" Male 2.18
No variants match your chosen filters.
Product group 500
Material Brass
Fitting type, industrial Hose fitting
Ferrule No
Shape Straight
Safety clamps No
© 2021 Hydroscand Ltd - All rights reserved