Manometer Ø63 mm

SKU 8360-00
Product group 800
Scale bar/MPa
Thread behind/below Down
See more product information
Part no Max pressure (Bar) Min pressure (Bar)
836000001 0 -1
836000002 5 -1
836000003 2.5 0
836000004 4 0
836000005 3 -1
836000006 6 0
836000007 7 0
836000008 1.5 -1
836000009 1 0
83600001 10 0
836000011 1.6 0
836000014 15 -1
836000016 16 0
836000025 25 0
83600004 40 0
83600006 60 0
83600010 100 0
836000100 1,000 0
83600016 160 0
83600025 250 0
83600031 315 0
83600040 400 0
83600060 600 0
No variants match your chosen filters.
Product group 800
Scale bar/MPa
Thread behind/below Down
Precision (%) 1.6
Size (mm) 63
Thread G 1/4"
Filled Yes
Fillment fluid Glycerin
© 2021 Hydroscand Ltd - All rights reserved