NPTF-threaded

SKU 4240-xx
Product group 300
Material Steel
Nut type Crimped nut
O-ring No
Shape Straight
Fitting type NPT
See more product information
Part no Hose ID (inch) Thread type Thread Weight (kg)
42400203 3/16" NPTF NPTF 1/8"-27 Male 0.01
42400204 1/4" NPTF NPTF 1/8"-27 Male 0.02
42400403 3/16" NPTF NPTF 1/4"-18 Male 0.03
42400404 1/4" NPTF NPTF 1/4"-18 Male 0.03
42400405 5/16" NPTF NPTF 1/4"-18 Male 0.03
42400406 3/8" NPTF NPTF 1/4"-18 Male 0.04
42400604 1/4" NPTF NPTF 3/8"-18 Male 0.04
42400605 5/16" NPTF NPTF 3/8"-18 Male 0.05
42400606 3/8" NPTF NPTF 3/8"-18 Male 0.05
42400608 1/2" NPTF NPTF 3/8"-18 Male 0.07
42400805 5/16" NPTF NPTF 1/2"-14 Male 0.07
42400806 3/8" NPTF NPTF 1/2"-14 Male 0.08
42400808 1/2" NPTF NPTF 1/2"-14 Male 0.09
42400810 5/8" NPTF NPTF 1/2"-14 Male 0.1
42401208 1/2" NPTF NPTF 3/4"-14 Male 0.12
42401210 5/8" NPTF NPTF 3/4"-14 Male 0.12
42401212 3/4" NPTF NPTF 3/4"-14 Male 0.14
42401216 1" NPTF NPTF 3/4"-14 Male 0.21
42401612 3/4" NPTF NPTF 1"-11.5 Male 0.24
42401616 1" NPTF NPTF 1"-11.5 Male 0.28
42402016 1" NPTF NPTF 1 1/4"-11.5 Male 0.44
42402020 1 1/4" NPTF NPTF 1 1/4"-11.5 Male 0.49
42402424 1 1/2" NPTF NPTF 1 1/2"-11.5 Male 0.61
42403232 2" NPTF NPTF 2"-11.5 Male 1.08
No variants match your chosen filters.
Product group 300
Material Steel
Series 42-series
Nut type Crimped nut
O-ring No
Shape Straight
Fitting type NPT
© 2021 Hydroscand Ltd - All rights reserved