Quick release series 16028 IF

SKU 5552-46
Product group 526
Valve Yes
Type (Male/Female) Male
Eliminator Yes
See more product information
Part no Thread type Working pressure (MPa) Thread Dimension (inch) Weight (kg)
55524604 G 50 G 1/4" Female 1/4" 0.14
55524606 G 40 G 3/8" Female 3/8" 0.17
55524607 G 40 G 1/2" Female 3/8" 0.19
55524608 G 40 G 1/2" Female 1/2" 0.37
55524610 G 35 G 3/4" Female 5/8" 0.44
55524612 G 35 G 3/4" Female 3/4" 0.73
55524613 G 35 G 1 1/4" Female 3/4" 0.68
55524616 G 35 G 1" Female 1" 1.2
55524617 G 35 G 1 1/4" Female 1" 1.27
No variants match your chosen filters.
Product group 526
Valve Yes
Type (Male/Female) Male
Eliminator Yes
Security lock No
Bulkhead No
Locking sleeve No
© 2021 Hydroscand Ltd - All rights reserved