Radiator flex, corrugated cooling hose

SKU 1409-50
Product group 140
Color Black
Cover design Corrugated
Inner tube resistance Heat
Media description Water
Safety factor 1:3
Bundled pipes/hoses 1
Cover tube resistance Abrasion, Heat, Oil
See more product information
Part no ID (mm) Vacuum pr. Max% Length metre per coil OD (mm) Bend radius (mm) Working pressure (MPa) Weight (kg)
14095010 16 80 40 25 60 0.5 0.39
14095012 20 80 40 29 70 0.5 0.46
14095014 22 80 40 31 75 0.5 0.52
14095016 25 80 40 34 85 0.5 0.57
14095018 28 80 40 37 95 0.5 0.63
14095020 32 80 40 41 105 0.5 0.75
14095022 35 80 40 44 115 0.5 0.81
14095024 38 80 40 47 130 0.5 0.87
14095026 42 80 40 51 140 0.5 0.95
14095030 45 80 40 54 150 0.5 1
14095032 51 80 40 60 165 0.5 1.12
14095039 60 80 40 70 200 0.5 1.7
14095040 63 80 40 73.5 210 0.5 1.8
14095044 70 80 40 80 220 0.5 1.87
14095048 76 80 40 86 250 0.5 2
14095051 80 80 40 90 270 0.5 2.15
14095064 102 80 40 113 340 0.5 2.7
No variants match your chosen filters.

The hose is used as a cooling hose in vehicles where there is a requirement for high flexibility. Its special corrugation allows hard bends without folding. Also used as a hot water hose in the industry.

Product group 140
Color Black
Cover design Corrugated
Inner tube resistance Heat
Media description Water
Safety factor 1:3
Bundled pipes/hoses 1
Cover tube resistance Abrasion, Heat, Oil
Flat coil No
Inner tube material EPDM
Antstatic wire No
Cover tube material EPDM
Max temperature (°C) 120
Reinforcement layers No extra reinforcement
Reinforcement mtrls Steel wire, Textile
Min temperature (°C) -40
© 2021 Hydroscand Ltd - All rights reserved