Reduction adaptor G M – G F

SKU 7005-xx
Product group 700
Material Steel
Adapter type BSP
Shape Straight
See more product information
Part no Thread 1 Thread 2 Weight (kg)
70050202 G 1/8" Male G 1/8" Female 0.02
70050204 G 1/8" Male G 1/4" Female 0.03
70050402 G 1/4" Male G 1/8" Female 0.04
70050404 G 1/4" Male G 1/4" Female 0.04
70050406 G 1/4" Male G 3/8" Female 0.05
70050604 G 3/8" Male G 1/4" Female 0.06
70050606 G 3/8" Male G 3/8" Female 0.05
70050608 G 3/8" Male G 1/2" Female 0.08
70050804 G 1/2" Male G 1/4" Female 0
70050806 G 1/2" Male G 3/8" Female 0.1
70050808 G 1/2" Male G 1/2" Female 0.1
70050810 G 1/2" Male G 5/8" Female 0
70050812 G 1/2" Male G 3/4" Female 0.12
70051008 G 5/8" Male G 1/2" Female 0.12
70051010 G 5/8" Male G 5/8" Female 0.13
70051012 G 5/8" Male G 3/4" Female 0.13
70051206 G 3/4" Male G 3/8" Female 0
70051208 G 3/4" Male G 1/2" Female 0.16
70051212 G 3/4" Male G 3/4" Female 0.12
70051216 G 3/4" Male G 1" Female 0.21
70051612 G 1" Male G 3/4" Female 0.26
70051616 G 1" Male G 1" Female 0.21
70051620 G 1" Male G 1 1/4" Female 0.3
70051624 G 1" Male G 1 1/2" Female 0
70051632 G 1" Male G 2" Female 0.8
70052016 G 1 1/4" Male G 1" Female 0.32
70052020 G 1 1/4" Male G 1 1/4" Female 0.35
70052024 G 1 1/4" Male G 1 1/2" Female 0.4
70052032 G 1 1/4" Male G 2" Female 0.64
70052420 G 1 1/2" Male G 1 1/4" Female 0.46
70052424 G 1 1/2" Male G 1 1/2" Female 0.38
70052432 G 1 1/2" Male G 2" Female 0.7
70053224 G 2" Male G 1 1/2" Female 0.87
70053232 G 2" Male G 2" Female 0
No variants match your chosen filters.
Product group 700
Material Steel
Adjustable No
Bulkhead No
Adapter type BSP
Shape Straight
© 2021 Hydroscand Ltd - All rights reserved