Vacuum hose, Polyurethane

SKU 1463-10
Product group 140
Color Transparent
Cover design Corrugated
Media description Food and beverage, Materials, Ventilation
Bundled pipes/hoses 1
See more product information
Part no OD (mm) Thickness (mm) Bend radius (mm) Working pressure (MPa) ID (mm) Vacuum pr. Max% Length metre per coil Weight (kg)
14631016 26.2 0.5 25 0.06 25 40 20 0.19
14631020 33.2 32 0.06 32 40 20 0.19
14631024 39.2 38 0.04 38 30 20 0.25
14631030 46.2 45 0.04 45 30 20 0.32
14631032 51.4 50 0.04 50 30 20 0.39
14631039 61.4 60 0.04 60 30 20 0.44
14631048 76.4 75 0.03 75 30 20 0.6
14631050 81.4 80 0.02 80 30 20 0.65
14631055 91.6 90 0.02 90 30 20 0.75
14631064 101.6 100 0.02 100 30 20 0.85
14631080 126.6 125 0.02 125 30 20 1.17
14631096 153.8 150 0.01 152 30 20 1.45
14631160 161.8 160 0.01 160 30 20 1.7
14631180 181.8 180 0.01 180 30 10 2
No variants match your chosen filters.

A hose suitable for ventilation; suction of gases, smoke, dust pellets; and for transportation of mineral wool insulation. The hose is internally smooth and very flexible. Also available in antistatic design, see 1463-40-xx. Food approved.

Product group 140
Color Transparent
Cover design Corrugated
Media description Food and beverage, Materials, Ventilation
Bundled pipes/hoses 1
Antstatic wire No
Cover tube material PU
Flat coil No
Inner tube material PU
Max temperature (°C) 85
Reinforcement layers No extra reinforcement
Reinforcement mtrls PVC
Min temperature (°C) -25
© 2021 Hydroscand Ltd - All rights reserved