Blue silicon hose

SKU 1509-10
Product group 140
Media description Water
Safety factor 1:3
Bundled pipes/hoses 1
See more product information
Part no OD (mm) Working pressure (MPa) ID (mm) Length metre per coil Reinforcement layers Reinforcement mtrls Weight (kg)
15091004 15 0.88 6 1 No extra reinforcement Clean 0.31
15091006 19 0.83 10 1 No extra reinforcement Clean 0.34
15091008 21 0.79 13 1 No extra reinforcement Clean 0.36
15091010 25 0.75 16 1 No extra reinforcement Clean 0.43
15091011 27 0.67 18 1 No extra reinforcement Clean 0.46
15091012 28 0.66 19 1 No extra reinforcement Clean 0.48
15091014 31 0.61 22 1 No extra reinforcement Clean 0.54
15091016 34 0.58 25 1 No extra reinforcement Clean 0.59
15091018 37 0.57 28 1 No extra reinforcement Clean 0.63
15091019 39 0.55 30 1 No extra reinforcement Clean 0.68
15091020 41 0.53 32 1 No extra reinforcement Clean 0.72
15091022 44 0.51 35 1 No extra reinforcement Clean 0.76
15091024 47 0.49 38 1 No extra reinforcement Clean 0.79
15091025 50 0.48 40 1 No extra reinforcement Clean 0.81
15091026 49.4 0.4 41 1 No extra reinforcement Clean 0.83
15091030 54 0.47 45 1 No extra reinforcement Clean 0.87
15091031 57 0.33 48 1 No extra reinforcement Clean 0.95
15091032 60 0.37 51 1 No extra reinforcement Clean 1.05
15091038 65 0.31 55 1 No extra reinforcement Clean 1.21
15091039 70 0.27 60 1 No extra reinforcement Clean 1.29
15091040 73 0.23 64 1 No extra reinforcement Clean 1.35
15091044 80 0.22 70 1 No extra reinforcement Clean 1.49
15091048 86 0.21 76 1 No extra reinforcement Clean 1.58
15091051 90 0.18 80 1 No extra reinforcement Clean 1.66
15091053 93 0.17 83 1 No extra reinforcement Clean 1.72
15091056 100 0.15 89 1 No extra reinforcement Clean 1.85
15091064 113 0.13 102 1 No extra reinforcement Clean 2.32
15091072 122.4 0.2 114 1 No extra reinforcement Clean 0.1
15091080 138 0.11 127 1 No extra reinforcement Clean 2.86
15091096 163 0.09 152 1 No extra reinforcement Clean 3.42
No variants match your chosen filters.

Excellent hose for cool and heat systems in buses and trucks. The silicon may come into contact with oil, but should NOT be used as a transporter hose for petroleum products, nor in oil baths.

Product group 140
Media description Water
Safety factor 1:3
Bundled pipes/hoses 1
Antstatic wire No
Cover tube material Silicon
Flat coil No
Inner tube material Silicon
Max temperature (°C) 180
Min temperature (°C) -50
© 2021 Hydroscand Ltd - All rights reserved