KOR – S Reduction

SKU 6607-xx
Product group 380
See more product information
Part no Thread 2 Pipe dim. 1 (mm) Pipe dim. 2 (mm) Pipe dim (mm) Thread 1
66070806 M 14x1.5 Male 8 6 8 M 16x1.5 Female
66071006 M 14x1.5 Male 10 6 10 M 18x1.5 Female
66071008 M 16x1.5 Male 10 8 10 M 18x1.5 Female
66071206 M 14x1.5 Male 12 6 12 M 20x1.5 Female
66071210 M 18x1.5 Male 12 10 12 M 20x1.5 Female
66071406 M 14x1.5 Male 14 6 14 M 22x1.5 Female
66071606 M 14x1.5 Male 16 6 16 M 24x1.5 Female
66071608 M 16x1.5 Male 16 8 16 M 24x1.5 Female
66071610 M 18x1.5 Male 16 10 16 M 24x1.5 Female
66071612 M 20x1.5 Male 16 12 16 M 24x1.5 Female
66071614 M 22x1.5 Male 16 14 16 M 24x1.5 Female
66072006 M 14x1.5 Male 20 6 20 M 30x2 Female
66072008 M 16x1.5 Male 20 8 20 M 30x2 Female
66072010 M 18x1.5 Male 20 10 20 M 30x2 Female
66072012 M 20x1.5 Male 20 12 20 M 30x2 Female
66072014 M 22x1.5 Male 20 14 20 M 30x2 Female
66072016 M 24x1.5 Male 20 16 20 M 30x2 Female
66072506 M 14x1.5 Male 25 6 25 M 36x2 Male
66072508 M 16x1.5 Male 25 8 25 M 36x2 Male
66072510 M 18x1.5 Male 25 10 25 M 36x2 Male
66072512 M 20x1.5 Male 25 12 25 M 36x2 Male
66072514 M 22x1.5 Male 25 14 25 M 36x2 Male
66072516 M 24x1.5 Male 25 16 25 M 36x2 Male
66072520 M 30x2 Male 25 20 25 M 36x2 Male
66073006 M 14x1.5 Male 30 6 30 M 42x2 Female
66073008 M 16x1.5 Male 30 8 30 M 42x2 Female
66073010 M 18x1.5 Male 30 10 30 M 42x2 Female
66073014 M 22x1.5 Male 30 14 30 M 42x2 Female
66073020 M 30x2 Male 30 20 30 M 42x2 Female
66073025 M 36x2 Male 30 25 30 M 42x2 Male
66073806 M 14x1.5 Male 38 6 38 M 52x2 Female
66073808 M 16x1.5 Male 38 8 38 M 52x2 Female
66073810 M 18x1.5 Male 38 10 38 M 52x2 Female
66073812 M 20x1.5 Male 38 12 38 M 52x2 Female
66073814 M 22x1.5 Male 38 14 38 M 52x2 Female
66073816 M 24x1.5 Male 38 16 38 M 52x2 Female
66073820 M 30x2 Male 38 20 38 M 52x2 Female
66073825 M 36x2 Male 38 25 38 M 52x2 Male
No variants match your chosen filters.
Product group 380
Adjustable No
Bulkhead No
© 2021 Hydroscand Ltd - All rights reserved