Manometer Ø63 mm

SKU 8360-01
Product group 800
Scale bar/MPa
Thread behind/below Behind
See more product information
Part no Max pressure (Bar) Min pressure (Bar)
836001001 0 -1
836001002 5 -1
836001003 2.5 0
836001004 4 0
836001005 3 -1
836001006 6 0
836001007 7 0
836001008 1.5 -1
83600101 10 0
836001014 15 -1
836001016 16 0
836001025 25 0
83600104 40 0
83600106 60 0
83600110 100 0
836001100 1,000 0
83600116 160 0
83600125 250 0
83600140 400 0
83600160 600 0
No variants match your chosen filters.
Product group 800
Scale bar/MPa
Thread behind/below Behind
Precision (%) 1.6
Size (mm) 63
Thread G 1/4" Male
Filled Yes
Fillment fluid Glycerin
© 2021 Hydroscand Ltd - All rights reserved